Prices 2011 (water, electricity, WiFi and taxes included)
| Campsite per night |
| per person | € 12,50 |
| tent and motorbike | free |
| car/trailer (must go on parking place) | € 2,- |
| Dog | € 2,50 |
| caravan/camper etc per person (on separate field!) | € 12,50 |
 |  |
| Rental tent |
| Tent per night (plus nr of pers à € 12,50 per night) | € 10,- |
| Tent per week (plus nr of pers à € 12,50 per night) | € 65,- |
 |  |
| Cabins |  |
| Cabin per night (plus nr of pers à € 12,50 per night) | € 12,50 |
| Cabin per week (plus nr of pers à € 12,50 per night) | € 82,50 |
 |  |
| Rental caravans |  |
| Per week: (plus nr of pers à € 12,50 per night) | € 125,- |
| Per night: (plus nr of pers à € 12,50 per night) | € 20,- |
| Cleaning per night | € 5,- |
 |  |
| Mobil home |  |
| Per week: |  |
| 02/05 'till 04/07 | € 385,- |
| 04/07 'till 12/09 | € 485,- |
| Deposit (will be compensated at leave) | € 150,- |
| Cleaning (obligatory) | € 50,- |
 |  |
| La Vieille Eglise |  |
| Per week: |  |
| 28/02 'till 09/04 and 07/11 'till 19/12 | € 238,- |
| 04/04 'till 09/05 | € 298,- |
| 09/05 'till 27/06 and 29/08 'till 07/11 | € 500,- |
| 27/06 'till 29/08 | € 595,- |
| X-mas holiday 19/12 'till 02/01 (2010) | € 500,- |
| Deposit (will be compensated at leave) | € 150,- |
| Cleaning (obligaroty) | € 50,- |
| Additional cost for heating (september 'till april) | € 3,50 |
 |  |
| Bed linen pakket |  |
| Duvet, pillow, sheets etc; per person per week/per use | € 15,- |
 |
 |
 |
 |
 |
 |
 |
|